Apollo Zeus Divan
£229.99
Loading...
V12 Finance Calculator
V12 Finance Calculator
Subject to affordability, age and status. Minimum spend applies
Choose your deposit amount:
Select the percentage or drag slider to change the deposit.
Min:
Max:
You can get a min loan amount of £250.00 and max loan amount of £15,000.00.
You can get a min loan amount of £250.00 and max loan amount of £15,000.00.
Repayment Condition
Representative Calculation
Please note, V12 is only available to UK residents over 18, subject to terms and conditions.
Your Monthly Payment
Powered by Autify Digital Ltd
Description
The Zeus divan is covered in a luxury micro-quilted damask cover and has a 12.5g orthopaedic spring unit to give a firm support.
The depth of the mattress is 10 inches and has a 9 gauge rod edge for better quality.
The divan base is available in a number of drawer options to suit your needs.
Matching Headboard
Apollo have a range of beautiful headboards that are available to match your new divan bed. (Please click here to view)
Made To Order
More Information
| SKU | AP022 |
|---|---|
| Guarantee | 1 Year Guarantee |
| Lead Time | 7-10 Working Days |
| Approximate Dimensions | Small Single 2'6: W75cm x D190cm Single 3'0: W90cm x D190cm Small Double 4'0: W120cm x D190cm Double 4'6: W135cm x D190cm Kingsize 5'0: W150cm x D200cm Superking 6'0: W180cm x D200cm |
| Brands | Apollo Beds |
| Bed Type | Divan Beds |
| Spring Type | 12 ½ Gauge Unit |
| Fabric Type | Damask Fabric |
| Additional Features | Information |
| Cover Type | Standard Cover |
| Mattress Type | Open Coil |
| Mattress Turn | Non Turn |
| Mattress Firmness | Medium |
| Mattress Depth | 25cm Deep |
| Headboard Included | No |
| Material | Damask |
| SKU | AP022-Platform Top-No Drawers-Small Single (2'6) |
|---|---|
| Guarantee | 1 Year Guarantee |
| Lead Time | 7-10 Working Days |
| Approximate Dimensions | Small Single 2'6: W75cm x D190cm Single 3'0: W90cm x D190cm Small Double 4'0: W120cm x D190cm Double 4'6: W135cm x D190cm Kingsize 5'0: W150cm x D200cm Superking 6'0: W180cm x D200cm |
| Brands | Apollo Beds |
| Spring Type | 12 ½ Gauge Unit |
| Drawers | No Drawers |
| Fabric Type | Damask Fabric |
| Additional Features | Information |
| Cover Type | Standard Cover |
| Size | Small Single |
| Mattress Type | Open Coil |
| Mattress Turn | Non Turn |
| Mattress Firmness | Medium |
| Mattress Depth | 25cm Deep |
| Headboard Included | No |
| Material | Damask |
| SKU | AP022-Platform Top-2 Drawers-Small Single (2'6) |
|---|---|
| Guarantee | 1 Year Guarantee |
| Lead Time | 7-10 Working Days |
| Approximate Dimensions | Small Single 2'6: W75cm x D190cm Single 3'0: W90cm x D190cm Small Double 4'0: W120cm x D190cm Double 4'6: W135cm x D190cm Kingsize 5'0: W150cm x D200cm Superking 6'0: W180cm x D200cm |
| Brands | Apollo Beds |
| Spring Type | 12 ½ Gauge Unit |
| Drawers | 2 Drawers |
| Fabric Type | Damask Fabric |
| Additional Features | Information |
| Cover Type | Standard Cover |
| Size | Small Single |
| Mattress Type | Open Coil |
| Mattress Turn | Non Turn |
| Mattress Firmness | Medium |
| Mattress Depth | 25cm Deep |
| Headboard Included | No |
| Material | Damask |
| SKU | AP022-Platform Top-Slide Door-Small Single (2'6) |
|---|---|
| Guarantee | 1 Year Guarantee |
| Lead Time | 7-10 Working Days |
| Approximate Dimensions | Small Single 2'6: W75cm x D190cm Single 3'0: W90cm x D190cm Small Double 4'0: W120cm x D190cm Double 4'6: W135cm x D190cm Kingsize 5'0: W150cm x D200cm Superking 6'0: W180cm x D200cm |
| Brands | Apollo Beds |
| Spring Type | 12 ½ Gauge Unit |
| Drawers | Slide Door |
| Fabric Type | Damask Fabric |
| Additional Features | Information |
| Cover Type | Standard Cover |
| Size | Small Single |
| Mattress Type | Open Coil |
| Mattress Turn | Non Turn |
| Mattress Firmness | Medium |
| Mattress Depth | 25cm Deep |
| Headboard Included | No |
| Material | Damask |
| SKU | AP022-Platform Top-No Drawers-Single (3'0) |
|---|---|
| Guarantee | 1 Year Guarantee |
| Lead Time | 7-10 Working Days |
| Approximate Dimensions | Small Single 2'6: W75cm x D190cm Single 3'0: W90cm x D190cm Small Double 4'0: W120cm x D190cm Double 4'6: W135cm x D190cm Kingsize 5'0: W150cm x D200cm Superking 6'0: W180cm x D200cm |
| Brands | Apollo Beds |
| Spring Type | 12 ½ Gauge Unit |
| Drawers | No Drawers |
| Fabric Type | Damask Fabric |
| Additional Features | Information |
| Cover Type | Standard Cover |
| Size | Single |
| Mattress Type | Open Coil |
| Mattress Turn | Non Turn |
| Mattress Firmness | Medium |
| Mattress Depth | 25cm Deep |
| Headboard Included | No |
| Material | Damask |
| SKU | AP022-Platform Top-2 Drawers-Single (3'0) |
|---|---|
| Guarantee | 1 Year Guarantee |
| Lead Time | 7-10 Working Days |
| Approximate Dimensions | Small Single 2'6: W75cm x D190cm Single 3'0: W90cm x D190cm Small Double 4'0: W120cm x D190cm Double 4'6: W135cm x D190cm Kingsize 5'0: W150cm x D200cm Superking 6'0: W180cm x D200cm |
| Brands | Apollo Beds |
| Spring Type | 12 ½ Gauge Unit |
| Drawers | 2 Drawers |
| Fabric Type | Damask Fabric |
| Additional Features | Information |
| Cover Type | Standard Cover |
| Size | Single |
| Mattress Type | Open Coil |
| Mattress Turn | Non Turn |
| Mattress Firmness | Medium |
| Mattress Depth | 25cm Deep |
| Headboard Included | No |
| Material | Damask |
| SKU | AP022-Platform Top-Slide Door-Single (3'0) |
|---|---|
| Guarantee | 1 Year Guarantee |
| Lead Time | 7-10 Working Days |
| Approximate Dimensions | Small Single 2'6: W75cm x D190cm Single 3'0: W90cm x D190cm Small Double 4'0: W120cm x D190cm Double 4'6: W135cm x D190cm Kingsize 5'0: W150cm x D200cm Superking 6'0: W180cm x D200cm |
| Brands | Apollo Beds |
| Spring Type | 12 ½ Gauge Unit |
| Drawers | Slide Door |
| Fabric Type | Damask Fabric |
| Additional Features | Information |
| Cover Type | Standard Cover |
| Size | Single |
| Mattress Type | Open Coil |
| Mattress Turn | Non Turn |
| Mattress Firmness | Medium |
| Mattress Depth | 25cm Deep |
| Headboard Included | No |
| Material | Damask |
| SKU | AP022-Platform Top-No Drawers-Small Double (4'0) |
|---|---|
| Guarantee | 1 Year Guarantee |
| Lead Time | 7-10 Working Days |
| Approximate Dimensions | Small Single 2'6: W75cm x D190cm Single 3'0: W90cm x D190cm Small Double 4'0: W120cm x D190cm Double 4'6: W135cm x D190cm Kingsize 5'0: W150cm x D200cm Superking 6'0: W180cm x D200cm |
| Brands | Apollo Beds |
| Spring Type | 12 ½ Gauge Unit |
| Drawers | No Drawers |
| Fabric Type | Damask Fabric |
| Additional Features | Information |
| Cover Type | Standard Cover |
| Size | Small Double |
| Mattress Type | Open Coil |
| Mattress Turn | Non Turn |
| Mattress Firmness | Medium |
| Mattress Depth | 25cm Deep |
| Headboard Included | No |
| Material | Damask |
| SKU | AP022-Platform Top-2 Drawers-Small Double (4'0) |
|---|---|
| Guarantee | 1 Year Guarantee |
| Lead Time | 7-10 Working Days |
| Approximate Dimensions | Small Single 2'6: W75cm x D190cm Single 3'0: W90cm x D190cm Small Double 4'0: W120cm x D190cm Double 4'6: W135cm x D190cm Kingsize 5'0: W150cm x D200cm Superking 6'0: W180cm x D200cm |
| Brands | Apollo Beds |
| Spring Type | 12 ½ Gauge Unit |
| Drawers | 2 Drawers |
| Fabric Type | Damask Fabric |
| Additional Features | Information |
| Cover Type | Standard Cover |
| Size | Small Double |
| Mattress Type | Open Coil |
| Mattress Turn | Non Turn |
| Mattress Firmness | Medium |
| Mattress Depth | 25cm Deep |
| Headboard Included | No |
| Material | Damask |
| SKU | AP022-Platform Top-4 Drawers-Small Double (4'0) |
|---|---|
| Guarantee | 1 Year Guarantee |
| Lead Time | 7-10 Working Days |
| Approximate Dimensions | Small Single 2'6: W75cm x D190cm Single 3'0: W90cm x D190cm Small Double 4'0: W120cm x D190cm Double 4'6: W135cm x D190cm Kingsize 5'0: W150cm x D200cm Superking 6'0: W180cm x D200cm |
| Brands | Apollo Beds |
| Spring Type | 12 ½ Gauge Unit |
| Drawers | 4 Drawers |
| Fabric Type | Damask Fabric |
| Additional Features | Information |
| Cover Type | Standard Cover |
| Size | Small Double |
| Mattress Type | Open Coil |
| Mattress Turn | Non Turn |
| Mattress Firmness | Medium |
| Mattress Depth | 25cm Deep |
| Headboard Included | No |
| Material | Damask |
| SKU | AP022-Platform Top-No Drawers-Double (4'6) |
|---|---|
| Guarantee | 1 Year Guarantee |
| Lead Time | 7-10 Working Days |
| Approximate Dimensions | Small Single 2'6: W75cm x D190cm Single 3'0: W90cm x D190cm Small Double 4'0: W120cm x D190cm Double 4'6: W135cm x D190cm Kingsize 5'0: W150cm x D200cm Superking 6'0: W180cm x D200cm |
| Brands | Apollo Beds |
| Spring Type | 12 ½ Gauge Unit |
| Drawers | No Drawers |
| Fabric Type | Damask Fabric |
| Additional Features | Information |
| Cover Type | Standard Cover |
| Size | Double |
| Mattress Type | Open Coil |
| Mattress Turn | Non Turn |
| Mattress Firmness | Medium |
| Mattress Depth | 25cm Deep |
| Headboard Included | No |
| Material | Damask |
| SKU | AP022-Platform Top-2 Drawers-Double (4'6) |
|---|---|
| Guarantee | 1 Year Guarantee |
| Lead Time | 7-10 Working Days |
| Approximate Dimensions | Small Single 2'6: W75cm x D190cm Single 3'0: W90cm x D190cm Small Double 4'0: W120cm x D190cm Double 4'6: W135cm x D190cm Kingsize 5'0: W150cm x D200cm Superking 6'0: W180cm x D200cm |
| Brands | Apollo Beds |
| Spring Type | 12 ½ Gauge Unit |
| Drawers | 2 Drawers |
| Fabric Type | Damask Fabric |
| Additional Features | Information |
| Cover Type | Standard Cover |
| Size | Double |
| Mattress Type | Open Coil |
| Mattress Turn | Non Turn |
| Mattress Firmness | Medium |
| Mattress Depth | 25cm Deep |
| Headboard Included | No |
| Material | Damask |
| SKU | AP022-Platform Top-4 Drawers-Double (4'6) |
|---|---|
| Guarantee | 1 Year Guarantee |
| Lead Time | 7-10 Working Days |
| Approximate Dimensions | Small Single 2'6: W75cm x D190cm Single 3'0: W90cm x D190cm Small Double 4'0: W120cm x D190cm Double 4'6: W135cm x D190cm Kingsize 5'0: W150cm x D200cm Superking 6'0: W180cm x D200cm |
| Brands | Apollo Beds |
| Spring Type | 12 ½ Gauge Unit |
| Drawers | 4 Drawers |
| Fabric Type | Damask Fabric |
| Additional Features | Information |
| Cover Type | Standard Cover |
| Size | Double |
| Mattress Type | Open Coil |
| Mattress Turn | Non Turn |
| Mattress Firmness | Medium |
| Mattress Depth | 25cm Deep |
| Headboard Included | No |
| Material | Damask |
| SKU | AP022-Platform Top-No Drawers-Kingsize (5'0) |
|---|---|
| Guarantee | 1 Year Guarantee |
| Lead Time | 7-10 Working Days |
| Approximate Dimensions | Small Single 2'6: W75cm x D190cm Single 3'0: W90cm x D190cm Small Double 4'0: W120cm x D190cm Double 4'6: W135cm x D190cm Kingsize 5'0: W150cm x D200cm Superking 6'0: W180cm x D200cm |
| Brands | Apollo Beds |
| Spring Type | 12 ½ Gauge Unit |
| Drawers | No Drawers |
| Fabric Type | Damask Fabric |
| Additional Features | Information |
| Cover Type | Standard Cover |
| Size | Kingsize |
| Mattress Type | Open Coil |
| Mattress Turn | Non Turn |
| Mattress Firmness | Medium |
| Mattress Depth | 25cm Deep |
| Headboard Included | No |
| Material | Damask |
| SKU | AP022-Platform Top-2 Drawers-Kingsize (5'0) |
|---|---|
| Guarantee | 1 Year Guarantee |
| Lead Time | 7-10 Working Days |
| Approximate Dimensions | Small Single 2'6: W75cm x D190cm Single 3'0: W90cm x D190cm Small Double 4'0: W120cm x D190cm Double 4'6: W135cm x D190cm Kingsize 5'0: W150cm x D200cm Superking 6'0: W180cm x D200cm |
| Brands | Apollo Beds |
| Spring Type | 12 ½ Gauge Unit |
| Drawers | 2 Drawers |
| Fabric Type | Damask Fabric |
| Additional Features | Information |
| Cover Type | Standard Cover |
| Size | Kingsize |
| Mattress Type | Open Coil |
| Mattress Turn | Non Turn |
| Mattress Firmness | Medium |
| Mattress Depth | 25cm Deep |
| Headboard Included | No |
| Material | Damask |
| SKU | AP022-Platform Top-4 Drawers-Kingsize (5'0) |
|---|---|
| Guarantee | 1 Year Guarantee |
| Lead Time | 7-10 Working Days |
| Approximate Dimensions | Small Single 2'6: W75cm x D190cm Single 3'0: W90cm x D190cm Small Double 4'0: W120cm x D190cm Double 4'6: W135cm x D190cm Kingsize 5'0: W150cm x D200cm Superking 6'0: W180cm x D200cm |
| Brands | Apollo Beds |
| Spring Type | 12 ½ Gauge Unit |
| Drawers | 4 Drawers |
| Fabric Type | Damask Fabric |
| Additional Features | Information |
| Cover Type | Standard Cover |
| Size | Kingsize |
| Mattress Type | Open Coil |
| Mattress Turn | Non Turn |
| Mattress Firmness | Medium |
| Mattress Depth | 25cm Deep |
| Headboard Included | No |
| Material | Damask |
| SKU | AP022-Platform Top-No Drawers-SuperKing (6'0) |
|---|---|
| Guarantee | 1 Year Guarantee |
| Lead Time | 7-10 Working Days |
| Approximate Dimensions | Small Single 2'6: W75cm x D190cm Single 3'0: W90cm x D190cm Small Double 4'0: W120cm x D190cm Double 4'6: W135cm x D190cm Kingsize 5'0: W150cm x D200cm Superking 6'0: W180cm x D200cm |
| Brands | Apollo Beds |
| Spring Type | 12 ½ Gauge Unit |
| Drawers | No Drawers |
| Fabric Type | Damask Fabric |
| Additional Features | Information |
| Cover Type | Standard Cover |
| Size | SuperKing |
| Mattress Type | Open Coil |
| Mattress Turn | Non Turn |
| Mattress Firmness | Medium |
| Mattress Depth | 25cm Deep |
| Headboard Included | No |
| Material | Damask |
| SKU | AP022-Platform Top-2 Drawers-SuperKing (6'0) |
|---|---|
| Guarantee | 1 Year Guarantee |
| Lead Time | 7-10 Working Days |
| Approximate Dimensions | Small Single 2'6: W75cm x D190cm Single 3'0: W90cm x D190cm Small Double 4'0: W120cm x D190cm Double 4'6: W135cm x D190cm Kingsize 5'0: W150cm x D200cm Superking 6'0: W180cm x D200cm |
| Brands | Apollo Beds |
| Spring Type | 12 ½ Gauge Unit |
| Drawers | 2 Drawers |
| Fabric Type | Damask Fabric |
| Additional Features | Information |
| Cover Type | Standard Cover |
| Size | SuperKing |
| Mattress Type | Open Coil |
| Mattress Turn | Non Turn |
| Mattress Firmness | Medium |
| Mattress Depth | 25cm Deep |
| Headboard Included | No |
| Material | Damask |
| SKU | AP022-Platform Top-4 Drawers-SuperKing (6'0) |
|---|---|
| Guarantee | 1 Year Guarantee |
| Lead Time | 7-10 Working Days |
| Approximate Dimensions | Small Single 2'6: W75cm x D190cm Single 3'0: W90cm x D190cm Small Double 4'0: W120cm x D190cm Double 4'6: W135cm x D190cm Kingsize 5'0: W150cm x D200cm Superking 6'0: W180cm x D200cm |
| Brands | Apollo Beds |
| Spring Type | 12 ½ Gauge Unit |
| Drawers | 4 Drawers |
| Fabric Type | Damask Fabric |
| Additional Features | Information |
| Cover Type | Standard Cover |
| Size | SuperKing |
| Mattress Type | Open Coil |
| Mattress Turn | Non Turn |
| Mattress Firmness | Medium |
| Mattress Depth | 25cm Deep |
| Headboard Included | No |
| Material | Damask |
Questions
Customer Questions
No Questions